Filmadora DIGITAL Panasonic NV-GS90 MINI DV y saca FOTOS Digitales.
Pantalla WIDE LCD COLOR 2.7" conexiones USB(WebCam) y FireWire(para pasar video a PC), Zoom Optico 42X, Zoom Digital 2000X, Bateria recargable, Cargador Bateria, Salida audio y video RCA para poder ver los video en su TV.
Puede pasar el video a su PC ver y editar el video, usa casete digital DVC
Sitio Web del Fabricante
|  | NV-GS90
 |
|---|
| PAL |
|---|
| GENERAL |
|---|
| Power Supply | DC 7.2V / 9.3 V |
|---|
| Power Consumption | 4.1 W |
|---|
| Weight (w/o Battery) | 390 g |
|---|
| Dimensions (W x H x D) | 67.0 x 84.5 x 119.3 mm |
|---|
| Media | miniDV |
|---|
| LENS SECTION |
|---|
| Image Sensor | 1/6" CCD (800 k pixels, Total / 400 k [4:3], 370 k [16:9] (Motion Picture) / 410 k [4:3], 380 k [16:9] (Still Picture) Effective) |
|---|
| F Value | F1.9 (WIDE) / F4.3 (TELE) |
|---|
| Optical Zoom | 42x Variable Speed Zoom |
|---|
| Focal Length | 1.8 - 75.6 mm |
|---|
| 35mm Film Camera Equivalent | 34.5 - 1449 mm [4:3] / 33.8 - 1420 mm [16:9] (Motion Picture) 33.9 - 1425 mm [4:3] / 33.2 - 1393 mm [16:9] (Still Picture) |
|---|
| Lens Brand | Panasonic |
|---|
| CAMERA SECTION |
|---|
| Minimum Illumination | 2 Lux (Colour Night View) |
|---|
| Focus | AF / Manual |
|---|
| White Balance | Auto / Indoor / Outdoor / White Set (with IR Sensor) |
|---|
| High-Speed Shutter | 1/25 - 1/8000 sec. (Motion Picture) |
|---|
| Iris | Auto / Manual |
|---|
| Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
|---|
| Backlight Compensation | Yes |
|---|
| EVF | 0.33" Colour (113.578 dots) |
|---|
| Monitor | 2.7" Wide LCD (123.200 dots) |
|---|
| Microphone | Stereo Zoom Mic, Wind Noise Reduction |
|---|
| Date recording | Auto Date (in Date Code) |
|---|
| Fade In/Out | Yes |
|---|
| Rec. Review | Yes |
|---|
| |
|---|
| Image Stabilizer | Advanced O.I.S. |
|---|
| Digital Zoom | 42x - 2000x |
|---|
| LED Video Light | Yes |
|---|
| WEB Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
|---|
| RECORDING SECTION |
|---|
| Format | DVC |
|---|
| Recording Mode | SP / LP |
|---|
| Playback Mode | SP / LP |
|---|
| Variable Speed Search | Max. 20 x Speed |
|---|
| Audio Recording System | PCM 12 bit 4 ch / 16 bit 2 ch |
|---|
| Counter | Time Code |
|---|
| Media Remaining Indication | Yes |
|---|
| INTERFACES |
|---|
| AV | Out |
|---|
| USB | Full-Speed (mini B) |
|---|
| DV Input / Output (IEEE1394) | In / Out (Europe area, Out) |
|---|
| STANDARD ACCESSORIES |
|---|
| AC Adaptor | Yes |
|---|
| AC Cable | Yes |
|---|
| DC Cable | Yes |
|---|
| Battery Pack | Lithium - Ion |
|---|
| AV Cable | Yes |
|---|
|
"LA INFORMACION TECNICA DEL FABRICANTE PUEDE NO COINCIDIR O SUFRIR MODIFICACIONES SIN PREVIO AVISO"