| Feature | Description |
| Technical Specs |
| 24-bit Analog-to-Digital conversion of analog inputs: | 96kHz sampling rate |
| 24-bit Digital-to-Analog conversion of digital sources: | 96khz to analog 7.1 speaker output |
| 24-bit Digital-to-Analog conversion of stereo digital sources: | 192kHz to stereo output |
| 16-bit to 24-bit recording sampling rates: | 8, 11.025, 16, 22.05, 24, 32, 44.1, 48 and 96kHz |
| ASIO 2.0 support: | 16-bit/44.1kHz, 16-bit/48kHz, 24-bit/44.1kHz, 24-bit/48kHz and 24-bit/96kHz with direct monitoring |
| Enhanced SoundFont support: | Up to 24-bit resolution |
| Audio Performance (Rated Output @ 2Vrms, Typical Value) |
| Signal-to-Noise Ratio (20kHz Low-pass filter, A-Weighted): | Stereo Output: 109dB Front and Rear Channels: 109dB Center, Subwoofer and Side Channels: 109dB |
| Total Harmonic Distortion + Noise at 1kHz (20kHz Low-pass filter): | 0.004% |
| Frequency Response (-3dB, 24-bit/96kHz input ): | <10Hz to 46kHz |
| Frequency Response (-3dB, 24-bit/192kHz input): | <10Hz to 88kHz (Stereo only) |
| Connectivity |
| FlexiJack: | 3-in-1 function (Digital I/O1 / Line In / Microphone) via 3.50mm mini jack |
| Line level out (Front / Rear / Side / Center / Subwoofer): | 3.50mm mini jacks |
| AUX_IN line-level analog input: | 4-pin Molex connector on card |
| One AD_Link (26 pin) connector: | For linking to the X-Fi I/O Console (upgrade option) |
| I/O Drive Connectivity |
| Coaxial SPDIF input and output: | Two RCA jacks |
| Auxiliary input: | Two RCA jacks |
| Optical SPDIF input and output: | Two optical connectors |
| MIDI input and output : | Two standard MIDI female connectors |
| Headphone output and volume control: | 6.35 mm (1/4-inch) stereo jack |
| Shared line-level analog Line/Microphone input: | 6.35 mm (1/4-inch) stereo jack |