Camara de video conferencia Microsoft LifeCam VX-3000 USB.
Incluye Microfono.
Sitio Web del Fabricante
| | | Photo Swap |  | | Share and swap photos in real time with your friends and family using Windows Live Messengerright in the video call window!
|  | | Windows Live Call Button |  | | Just press this button and select an Online Contact to start a video call.
|  | | LifeCam Dashboard |  | | Add special effects and control your webcamall from the Windows Live Messenger window.
|  | | One-touch Blogging |  | | Upload your blog on Windows Live Spaces with any of your photos at the simple click of your mouse.
|  | | Superior Video Quality |  | | See the smiles clearly with 640 x 480 pixel video resolution.
|  | | High Definition Photos |  | | High Definition photos* show you in the best light.
|  | | Built-in Microphone |  | | The built-in microphone automatically picks up your voice with remarkable clarity.
|  | | Optimized for Windows Live Messenger |  | | Seamlessly integrated with Windows Live Messenger for easy setup and use.
|  | | Automatic Face-Tracking Software** |  | | Move around without disappearing from the screenadvanced software keeps your face front and center.
|  | | Video Effects |  | | Discover a fun way to express yourself with these entertaining video effects built into the LifeCam dashboard.
|  | | Universal Attachment Base |  | | Its a snap to attach the LifeCam to any monitor.
|  | | Pan, Tilt and Zoom |  | | The pan and tilt functionality make it a snap to capture the big picture, however you want to see it.
|  | | Flexible Six-Foot Cable |  | | The long, flexible cable gives you more room to move.
|  | | Up To 30 Frames Per Second |  | | Capture up to 30 frames per second, which means the video images you see are smooth and seamless.
|  | | Crystal-clear Audio |  | | Automatic audio control for enhances clarity.
|  | | Broad IM Compatibility |  | | Works with other instant messaging programs, such as Skype, Yahoo! Messenger and AOL Instant Messenger.
|
|
| For a Microsoft Windows®-based computer: |  | | | |  |  | Operating System |  |  |  |  |  | | | Windows Vista® or Windows® XP with Service Pack 2 (SP2) |
|  |  |  |  |  | Hard Drive |  |  |  |  |  | 300-700 MB free |  |  |  |  |  | Connectivity |  |  |  |  |  | USB 1.1 port or higher (2.0 recommended) |  |  |  |  |  | Other |  |  |  |  |  | | | Intel Pentium® III 550 MHz (Intel Pentium 4 1.4 GHz recommended) or higher. | | | 256 MB of RAM or higher. | | | CD-ROM drive. | | | Display adapter capable of 16-bit color depth or higher, 2 MB or higher video memory. | | | Broadband Internet access required; access fees may apply. | | | Audio: Windows-compatible speakers or headphones. | | | Internet functions (post to Windows Live Spaces, send in e-mail, video calls) also require: Broadband (cable, DSL, or other), modem, Internet Explorer® 6 or later browser software (required for installation), 25 MB hard-drive space typically required (users can maintain other default Web browsers after installation), and access to the Internet through MSN® or another Internet service provider (ISP). |
|  |  |
|
| |
|
 | *One megapixel = 1,000,000 pixels |  | **Automatic face tracking is not available when capturing video 1.3MP resolution. |
|
| |
"LA INFORMACION TECNICA DEL FABRICANTE PUEDE NO COINCIDIR O SUFRIR MODIFICACIONES SIN PREVIO AVISO"