Camara de video conferencia Microsoft LifeCam NX-6000 USB.
Sitio Web del Fabricante
| | Windows Live Call Button | | | Just press this button and select an Online Contact to start a video call.
| | | LifeCam Dashboard | | | Add special effects and control your webcamall from the Windows Live Messenger window.
| | | One-touch Blogging | | | Upload your blog on Windows Live Spaces with any of your photos at the simple click of your mouse.
| | | Notebook Mobility | | | Compact and reliable, this webcam was designed especially for notebook computers.
| | | High Definition 2.0 Megapixel Video* | | | High Defintion Video that is 1.3 MP video or greater.
| | | High Definition 8 Megapixel** Still Photos | | | High Definition still photos show you in the best light.
| | | Optimized for Windows Live Messenger | | | Seamlessly integrated with Windows Live Messenger for easy setup and use.
| | | Built-in Microphone | | | The built-in microphone automatically picks up your voice with remarkable clarity.
| | | 3X Digital Zoom | | | The zoom delivers realistic, up-close-and-personal video, so you can see the contours of every smile.
| | | Superior Video Quality | | | See the smiles clearly with 640 x 480 pixel video resolution.
| | | Superior Video Calling | | | See the smiles clearly with up to 1.3MP Video Calling.
| | | Wide-angle Lens | | | The 71 degree wide angle lens ensures no one gets left out of the picture.
| | | Video Effects | | | Discover a fun way to express yourself with these entertaining video effects built into the LifeCam dashboard.
| | | Pan, Tilt and Zoom | | | The pan and tilt functionality make it a snap to capture the big picture, however you want to see it.
| | | Crystal-clear Audio | | | Automatic audio control for enhances clarity.
|
| | For a Microsoft Windows®-based computer: |  |  |  |  |  |  | Operating System |  |  |  |  |  | | | Windows Vista® or Windows® XP with Service Pack 2 (SP2) |
|  |  |  |  |  | Hard Drive |  |  |  |  |  | 300-700 MB free |  |  |  |  |  | Connectivity |  |  |  |  |  | USB 1.1 (USB 2.0 recommended); USB 2.0 required for 1.3 MP or higher video capture resolution. Systems without USB 2.0 may achieve 800 × 600 pixel resolution. |  |  |  |  |  | Other |  |  |  |  |  | | | Intel Pentium® III 700 MHz (Intel Pentium 4 2.4 GHz recommended) or higher. | | | CD-ROM drive. | | | Display adapter capable of 16-bit color depth or higher, 2 MB or higher video memory. | | | Broadband Internet access required; access fees may apply. | | | Audio: Windows-compatible speakers or headphones. | | | Internet functions (post to Windows Live Spaces, send in e-mail, video calls) also require: Broadband (cable, DSL, or other), modem, Internet Explorer® 6 or later browser software (required for installation), 25 MB hard-drive space typically required (users can maintain other default Web browsers after installation), and access to the Internet through MSN® or another Internet service provider (ISP). |
|  |  |
|  | *Less resolution available when sending video via instant messaging. |  | **One megapixel = 1,000,000 pixels |
|
|  |
"LA INFORMACION TECNICA DEL FABRICANTE PUEDE NO COINCIDIR O SUFRIR MODIFICACIONES SIN PREVIO AVISO"