Filmadora DIGITAL Panasonic PV-GS81 MINI DV y saca FOTOS Digitales.
Pantalla WIDE LCD COLOR 2.7" conexiones USB(WebCam) y FireWire(para pasar video a PC), Zoom Optico 32X, Zoom Digital 1000X, Bateria recargable, Cargador Bateria, Salida audio y video RCA para poder ver los video en su TV.
Puede pasar el video a su PC ver y editar el video, usa casete digital DVC.
Sitio Web del Fabricante
Specifications
| PV-GS85
 | PV-GS81
 |
|---|
| GENERAL |
|---|
Power Supply | DC 7.9 / 7.2 V |
|---|
Power Consumption | 2.6 W (EVF) / 3.1 W (LCD) |
|---|
Weight (w/o Battery) | 450 g |
|---|
Dimensions (W x H x D) | 78.5 x 72.6 x 136.0 mm |
|---|
Media | miniDV |
|---|
| LENS SECTION |
|---|
Image Sensor | 1/6" CCD (800 k pixels, Total / 400 k [4:3], 540 k [16:9] (Motion Picture) / 410 k (4:3), 550 k [16:9] (Still Picture) Effective) | 1/6" CCD (680 k pixels, Total / 340 k [4:3], 460 k [16:9] (Motion Picture) |
|---|
F Value | F1.8 (WIDE) / F3.7 (TELE) |
|---|
Optical Zoom | 32x Variable Speed Zoom |
|---|
Focal Length | 2.3 - 73.6 mm |
|---|
Filter Diameter | 37mm |
|---|
35mm Film Camera Equivalent | 43.9 - 1405 mm [4:3] / 35.9 - 1149 mm [16:9] (Motion Picture) 43.7 - 1398 mm [4:3] / 35.6 - 1139 mm [16:9] (Still Picture) |
|---|
Lens Brand | Panasonic |
|---|
| CAMERA SECTION |
|---|
Minimum Illumination | 2 Lux (Colour Night View) |
|---|
Focus | AF / Manual |
|---|
White Balance | Auto / Indoo / Outdoor / Manual |
|---|
High-Speed Shutter | Tape Mode: 1/60 - 1/8000 sec. Card Mode: 1/60 - 1/500 sec. | - |
|---|
Iris | Auto / Manual |
|---|
Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
|---|
Backlight Compensation | Yes |
|---|
EVF | 0.33" Colour (113 k pixels) |
|---|
Monitor | 2.7" Wide LCD (123k pixels) |
|---|
Microphone | Stereo Zoom Mic, Wind Noise Reduction |
|---|
Date recording | Yes |
|---|
Fade Colour | Black / White |
|---|
Rec. Review | Yes |
|---|
OSD Language | |
|---|
Image Stabilizer | O.I.S. |
|---|
Digital Zoom | 32x - 1000x |
|---|
LED Video Light | Yes | - |
|---|
Flash | - |
|---|
LCD Panel Light | - |
|---|
| WEB Camera Function | Motion JPEG 320 x 240 approx. 6 fps | - |
|---|
| CARD SECTION |
|---|
Card Slot | SD / SDHC | - |
|---|
Still Pictures | JPEG picture size : 640 x 480 [4:3] 0.3 MEGA / 640 x 360 [16:9] 0.2 MEGA | - |
|---|
DPOF | Max 999 stills |
|---|
| Consecutive Photoshot | - |
|---|
PictBridge | - |
|---|
| RECORDING SECTION |
|---|
Format | DVC - SD | DVC |
|---|
Recording Mode | SP / LP |
|---|
Playback Mode | SP / LP |
|---|
| Variable Speed Search | Max. 20 x Speed |
|---|
Audio Recording System | PCM 12 bit 4 ch / 16 bit 2 ch |
|---|
Audio Dubbing | Yes | - |
|---|
Counter | Time Code |
|---|
| INTERFACES |
|---|
S-Video | - |
|---|
AV | Out |
|---|
Microphone (stereo mini) | - |
|---|
Headphone | - |
|---|
USB | 1.1 (mini B) | - |
|---|
DV Input / Output (IEEE1394) | In / Out | Out |
|---|
Accessory Shoe | Cold |
|---|
| STANDARD ACCESSORIES |
|---|
AC Adaptor | Yes |
|---|
Battery Pack | Lithium - Ion |
|---|
Shoulder Strap | - |
|---|
AV Cable | AV 4pin |
|---|
IR Remote | - |
|---|
Lens Cap | Yes |
|---|
Memory Card | - |
|---|
PC Cable | - | USB |
|---|
CD-ROM | - |
|---|
System Requirement
GS81
| Web Camera Function | iMovie® 4 / iMovie® HD |
|---|
| Interface | USB 1.1 or later | DV (FireWire®) |
|---|
| Windows® XP | (SP2) | - |
|---|
| CPU | Intel® Pentium® III 450MHz or higher | - |
|---|
| Mac OS® X v10.3 ~ 10.4 | - |  |
|---|
| CPU | - | PowerPC G3 (400MHz or higher), G4, G5 Intel® Core Duo, Intel® Core Solo |
|---|
- The supplied software can not be used on Macintosh®.
- DirectX will be installed automatically during installation of the supplied software.
- Microsoft® and Windows® are either registered trademarks or trademarks of Microsoft Corporation in the United states and/or other countries.
- Other names of systems and products mentioned in this brochure are usually the registered trademarks or trademarks of the manufacturers who developed the system or product concerned.
- Operation is not guaranteed on Microsoft® Windows® XP Media Center Edition, Tablet PC Edition and not compatible 64-bit computers.
| Image Quality | Capacity |
|---|
SDHC Memory Card | SD Memory Card |
|---|
| 4GB * | 2GB * | 1GB * | 512MB * | 256MB * |
|---|
| 640 x 480 pixels |  | 28160 | 14080 | 7040 | 3520 | 1760 |
|---|
 | 56320 | 28160 | 14080 | 7040 | 3520 |
|---|
640 x 360 pixels [16 : 9] |  | 28160 | 14080 | 7040 | 3520 | 1760 |
|---|
 | 56320 | 28160 | 14080 | 7040 | 3520 |
|---|
High Picture Quality
Normal Picture Quality
"LA INFORMACION TECNICA DEL FABRICANTE PUEDE NO COINCIDIR O SUFRIR MODIFICACIONES SIN PREVIO AVISO"